Product overview
Grade A - MRCOOL DIY 4th Gen 12K Multi-Zone Wall Mount Air Handler (S&D)
Get premium quality at an unbeatable price! This scratch and dent unit offers the same great performance with minor cosmetic imperfections. Sold as-is-final sale.
The MRCOOL® 4th Generation DIY 12K BTU Ductless Wall Mounted Air Handler is an essential part of a MRCOOL® DIY system. When paired with a MrCool Condenser, it is capable of achieving a 22 SEER efficiency rating and has the ability to heat and cool an area of up to 500 sq ft. It features multiple modes of operation such as COOL, HEAT, AUTO, DRY (dehumidify), and SLEEP so it is sure to suit your needs. It can also be conveniently operated from anywhere using your Apple or Android smartphone with the Smart HVAC app. This air handler can be easily mounted with the included and easy-to-use wall mounting plate. It is also very compact, especially when compared to a traditional ducted system, so it can be easily maneuvered into place. It was also designed to be used with MrCool’s patented Pre-Charged Quick Connect Line Set. So, installing the refrigerant piping is as simple as turning a few wrenches. Since the line set comes pre-charged with the precise amount of R-410A refrigerant, no vacuuming or charging is required once connected. Select the MrCool 4th Generation DIY 12K BTU Ductless Wall Mounted Air Handler to be your home comfort solution.
Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
DIY 4th Gen Wall Mount Air Handler
|
| MODEL | DIY-12-HP-WMAH-230C25 |
| GTIN | 810063869540 |
| UPC | 810063869540 |
| UNIT TYPE | Mini Split |
| SHORT DESCRIPTION |
MRCOOL® E Star DIY 4th Gen 12k BTU Ductless Mini-Split Air Handler 208-230V/60Hz
|
| COOLING CAPACITY (BTU) | 12000 |
| HEATING CAPACITY (BTU) | 12000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| COLOR FAMILY | White |
| MAX COVERAGE AREA | Up to 500 |
| REFRIGERANT TYPE | R-410A |
| DECIBEL RATING (DBA) | 35 |
| DECIBEL RATING LOW (DBA) | 25 |
| DECIBEL RATING HIGH (DBA) | 40 |
| INVERTER | Yes |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 1/2 |
| BLOWER MOTOR RPM | 1050/850/650 |
| FAN ONLY OPTION | Yes |
| QUIET MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Limited Lifetime Compressor |
| BASE WARRANTY |
5-year Parts/7-year Compressor
|
| BASE PARTS WARRANTY | 5-year Parts |
| REGISTERED COMPRESSOR WARRANTY | Limited Lifetime Compressor |
| BASE COMPRESSOR WARRANTY | 7-year Compressor |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU;PR;VI |
| NET DEPTH (IN) | 7.44 |
| NET HEIGHT (IN) | 11.69 |
| NET WIDTH (IN) | 31.57 |
| NET WEIGHT (LBS) | 23.81 |
| GROSS DEPTH (IN) | 16.34 |
| GROSS HEIGHT (IN) | 13.98 |
| GROSS WIDTH (IN) | 36.02 |
| GROSS WEIGHT (LBS) | 34 |
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
At a glance
Tech specs
| Coverage area | 500 Sq Ft. |
|---|---|
| Efficiency | 22 SEER2 |
| Power | 230 Volt |
| Mount type | Wall |
| Installation | DIY |
| Brand | MRCOOL |
Sizing in doubt? Our HVAC experts confirm capacity for your rooms before you order — free. Ask us about utility rebates for high-efficiency heat pumps in your area.
