Product overview
Grade A - MRCOOL 48K Multi-Zone Condenser 4th Gen (S&D)
Get premium quality at an unbeatable price! This scratch and dent unit offers the same great performance with minor cosmetic imperfections. Sold as-is-final sale.
Introducing the latest in home comfort solutions with the new 4th Generation MRCOOL® DIY 48K BTU Ductless Heat Pump Condenser that can support up to 5 zones. When paired with select MrCool air handlers, it has the ability to achieve a SEER efficiency rating of up to 20.5. This condenser also has the capability to continue to deliver heating performance when temperatures reach 5°F. It has also been constructed to hold up against the weather and resist corrosion with its durable Gold Fin Condenser coating. MrCool also offers this condenser with a limited lifetime compressor warranty for additional peace of mind. Even with all of these features and performance, this Do-It-Yourself condenser still has the ability to be installed by a homeowner without needing a certified technician. It is designed to be installed using MrCool’s patented Pre-Charged Quick Connect Line Sets. These line sets come pre-charged with R-410A refrigerant and can be connected by using simple hand tools. So, no vacuuming of the system is required once installed. Let the MrCool 4th Generation DIY 48K BTU 5 Zone Ductless Heat Pump Condenser be the answer to your multi-zone heating and cooling home comfort.
Specifications:
| BRAND NAME | MRCOOL |
| SERIES | DIY 4th Gen Multi-Zone |
| MODEL | DIY-MULTI5-48HP230C |
| GTIN | 810063869526 |
| UPC | 810063869526 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
MRCOOL® DIY 4th Gen Multi-Zone 5-Zone Condenser
|
| SEER | 20.5 |
| SEER2 | 20.5 |
| EER | 11 |
| EER2 | 11 |
| HSPF-4 | 11 |
| HSPF-5 | 8.5 |
| CFM | 4500 |
| COOLING CAPACITY (BTU) | 48000 |
| HEATING CAPACITY (BTU) | 48000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 60 |
| MIN CIRCUIT AMPACITY (A) | 40 |
| COLOR | White |
| COLOR FAMILY | White |
| ZONE CAPACITY | Up to 5 |
| REFRIGERANT TYPE | R-410A |
| REFRIGERANT VOLUME (OZ) | 162 |
| DECIBEL RATING (DBA) | 61.5 |
| INVERTER | Yes |
| MIN AMBIENT COOL (F) | 5 ~ 122 |
| MIN AMBIENT HEAT (F) | 5 ~ 75.2 |
| MAX LINESET LENGTH (FT) | 221 TOTAL |
| LIQUID LINE SIZE | 1/4 (3/8 w/ adapter) |
| SUCTION LINE SIZE | 1/2 (5/8 w/ adapter) |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 900/850/800/750 |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REGISTERED WARRANTY | Limited Lifetime Compressor |
| BASE WARRANTY |
5-year Parts/7-year Compressor
|
| BASE PARTS WARRANTY | 5-year Parts |
| REGISTERED COMPRESSOR WARRANTY | Limited Lifetime Compressor |
| BASE COMPRESSOR WARRANTY | 7-year Compressor |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 16.34 |
| NET HEIGHT (IN) | 52.48 |
| NET WIDTH (IN) | 37.48 |
| NET WEIGHT (LBS) | 222.89 |
| GROSS DEPTH (IN) | 19.49 |
| GROSS HEIGHT (IN) | 54.33 |
| GROSS WIDTH (IN) | 43.11 |
| GROSS WEIGHT (LBS) | 254 |
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
At a glance
Tech specs
| Zones / rooms | 5 Zones |
|---|---|
| Efficiency | 20.5 SEER2 |
| Power | 230 Volt |
| Mount type | Ducted |
| Installation | DIY |
| Brand | MRCOOL |
Sizing in doubt? Our HVAC experts confirm capacity for your rooms before you order — free. Ask us about utility rebates for high-efficiency heat pumps in your area.
