Description
LG Multi F RED (LGRED) 30,000 BTU (18K + 9K + 7K) 20 SEER2 3 Zone Wall Mount Mini Split Heat Pump System - R32 - 230V
The LG Multi F RED (LGRED) 30,000 BTU 3 Zone Wall Mount Mini Split Heat Pump System pairs a single cold-climate LGRED inverter outdoor unit with three wall-mounted air handlers (18K + 9K + 7K), giving you independent heating and cooling in three rooms from one condenser. Rated at 20 SEER2 and 9.8 HSPF2 with ENERGY STAR certification, it uses LG's variable-speed inverter compressor and R-32 refrigerant and keeps heating down to -13°F, making it a strong fit for homes in colder climates.
Key Features:
- 30,000 BTU Total Capacity – Three wall indoor units (18K + 9K + 7K) for room-by-room comfort.
- LGRED Cold-Climate Heating – Heating operation down to -13°F outdoor temperature.
- 20 SEER2 / 9.8 HSPF2 Efficiency – ENERGY STAR certified for lower year-round operating costs.
- 3 Zone Operation – Set a different temperature in each room.
- Inverter Technology – Variable-speed compressor matches output to demand for steady temperatures and less wasted energy.
- Wi-Fi Ready – Compatible with LG ThinQ app control (confirm module requirements per indoor unit).
- Eco-Friendly R-32 Refrigerant – Lower global warming potential, with built-in refrigerant leak detection on the indoor units.
- 230V Power Supply – 208/230V, single phase, 30 Amps max breaker.
Ideal Applications:
- Homes in cold climates needing efficient heat in several rooms.
- Bedrooms, home offices, finished basements, and additions without ductwork.
- Replacing electric baseboard, window units, or portable air conditioners.
- Supplementing an existing central system in hard-to-condition rooms.
What's Included:
- One (1) LG KUMXA301A 30,000 BTU Multi F RED Outdoor Condenser
- One (1) LG KNUAB181A 18,000 BTU Wall-Mounted Indoor Unit
- One (1) LG KNUAB091A 9,000 BTU Wall-Mounted Indoor Unit
- One (1) LG KNMAB071A 7,000 BTU Wall-Mounted Indoor Unit
- Two (2) Wireless Remote Controllers
- Wall Mounting Plates for indoor units
Optional Accessories:
- Refrigerant Line Set & Control Wire 1/4" x 1/2" (15, 25, 30, 35, 50 Ft) (Select Line Set Options)
- Refrigerant Line Set & Control Wire 1/4" x 3/8" (15, 25, 30, 35, 50 Ft) (Select Line Set Options)
- Condenser Installation Kit
- Condenser Wall Bracket or Equipment Pad
- LG Wired Controller (e.g., PREMTC200 / PREMTB101 / PREMTAB31)
Warranty:
LG provides a 10-year limited parts warranty when the system is installed by a licensed HVAC contractor and registered with LG within 60 days of installation.
Condenser Specs:
| Feature | Spec |
|---|---|
| SKU | KUMXA301A |
| Weight | 152.1 |
| AHRI Certificate Number | 214848477 |
| Manufacturer | LG |
| UPC | 195174082157 |
| Cooling BTU | 28,000 |
| Heating BTU | 30,000 |
| Maximum CFM | 2119 |
| Decibel Level (dBA) | 55 |
| ENERGY STAR | Yes |
| Refrigerant | R32 |
| HSPF2 | 9.8 |
| SEER2 | 20 |
| EER2 | 12.5 |
| Compressor Type | Scroll |
| Liquid Line | 1/4 |
| Suction Line | 3/8 |
| Electrical | 230V | 1 Phase | 60Hz |
| Max Breaker Size | 30 Amps |
| Min. Breaker Size (MCA) | 23.5 Amps |
| BTU/Tonnage | 30,000 BTU/2.5 Ton |
| Heating Operating Range | -13°F to 64°F |
| Cooling Operating Range | 14°F to 118°F |
| Dimensions (H x W x D) | 32.844" x 37.406" x 13" |
Air Handler Specs (KNUAB181A):
| Feature | Spec |
|---|---|
| SKU | KNUAB181A |
| Weight | 26 |
| Manufacturer | LG |
| UPC | 195174085455 |
| Controller | Wireless Included |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 21,600 BTU |
| Maximum CFM | 706 Turbo / 530 Hi / 477 Med / 371 Lo CFM (Airflow) |
| Decibel Level (dBA) | 31 - 47 dBA |
| Refrigerant | R32 |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208-230V | 1Phase | 60Hz |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Dimensions (H x W x D) | 13-5/8" x 39-1/4" x 8-3/8" |
Air Handler Specs (KNUAB091A):
| Feature | Spec |
|---|---|
| SKU | KNUAB091A |
| Weight | 19.73 |
| Manufacturer | LG |
| UPC | 195174085431 |
| Controller | Wireless Included |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 10,900 BTU |
| Maximum CFM | 459 Turbo / 388 Hi / 318 Med / 194 Lo CFM (Airflow) |
| Decibel Level (dBA) | 21 - 41 dBA |
| Refrigerant | R32 |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208-230V | 1Phase | 60Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Dimensions (H x W x D) | 12-1/8" x 32-15/16" x 7-9/16" |
Air Handler Specs (KNMAB071A):
| Feature | Spec |
|---|---|
| SKU | KNMAB071A |
| Weight | 19.73 |
| Manufacturer | LG |
| UPC | 195174083680 |
| Cooling BTU | 7,000 |
| Heating BTU | 8,100 |
| Maximum CFM | 254 |
| Decibel Level (dBA) | 35 |
| ENERGY STAR | Yes |
| Refrigerant | R32 |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 230V | 1 Phase | 60Hz |
| BTU/Tonnage | 7,000 BTU/0.6 Ton |
| Mini Split Type | Wall Mounted |
| Dimensions (H x W x D) | 12.125" x 32.938" x 7.438" |
Manuals & Documents
Ask Chill AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
Answers are AI-generated from this product’s specs — for sizing you can trust, call (888) 231-8920.
