GREE 12,000 BTU 17 SEER R32 Single-Zone Mini Split Heat Pump
This GREE single-zone heat pump system pairs the GWH12AYBXB-D6DNA1C/O outdoor unit with the GWH12AYBXB-D6DNA5C/I indoor unit for one-room heating and cooling.
The model information provided for this system identifies it as a 17 SEER R32 heat pump configuration running on 220V power.
At a Glance:
| Brand | GREE |
| System Type | Single-zone ductless mini split heat pump |
| Outdoor Model | GWH12AYBXB-D6DNA1C/O |
| Indoor Model | GWH12AYBXB-D6DNA5C/I |
| Nominal Capacity | 12,000 BTU |
| Efficiency | 17 SEER |
| Voltage | 220V |
| Refrigerant | R32 |
Specifications:
| Specification | Unit | Value |
|---|---|---|
| System | ||
| Series Name | Zeno | |
| Electrical | ||
| Rated Voltage | V | 208/230 |
| Rated Frequency | Hz | 60 |
| Phases | 1 | |
| Power Supply Mode | Outdoor | |
| Power Cable Cross-sectional Area | 3*16AWG | |
| Recommended Power Cable | Core | 3 |
| Min/Max Voltage | V | 187/253 |
| Performance | ||
| Cooling Capacity | Btu/h | 12000 |
| Min. Cooling Capacity | Btu/h | 2388 |
| Max. Cooling Capacity | Btu/h | 12710 |
| Heating Capacity | Btu/h | 12000 |
| Min. Heating Capacity | Btu/h | 2217 |
| Max. Heating Capacity | Btu/h | 13477 |
| COP | (Btu/h)/W | 10 |
| SEER | 17 | |
| Indoor Unit | ||
| Air Flow Volume (SS) | CFM | 365 |
| Air Flow Volume (SL) | CFM | 159 |
| Dehumidifying Volume | Pint/h | 3 |
| Controller Model | YAY1FF | |
| Sound Pressure Level - Cooling (SS) | dB(A) | 42 |
| Sound Power Level - Cooling (SL) | dB(A) | 32 |
| Dimensions (W x H x D) | mm | 833 x 260 x 192 |
| Net Weight | lb | 17.6 |
| Outdoor Unit | ||
| Compressor Trademark | GREE | |
| Compressor Model | QXF-A098zC170H | |
| Compressor Type | Rotary | |
| Condenser Form | Aluminum Fin-copper Tube | |
| Condenser Pipe Diameter | mm | 7 |
| Condenser Rows-fin Gap | mm | 1-1.2 |
| Condenser Coil Length (L x D x W) | mm | 666 x 19.05 x 527 |
| Moisture Protection | IPX4 | |
| Sound Pressure Level (H) | dB(A) | 52 |
| Dimensions (W x H x D) | mm | 732 x 555 x 330 |
| Gross Weight | lb | 61.7 |
| Refrigerant & Piping | ||
| Refrigerant | R32 | |
| Refrigerant Charge | oz | 22.9 |
| Connection Pipe Length | m | 7.5 |
| Liquid Pipe Outer Diameter | inch | 1/4" |
| Gas Pipe Outer Diameter | inch | 3/8" |
| Max Distance Height | m | 12 |
| Max Distance Length | m | 20 |
What Is Included?
- 1 GREE GWH12AYBXB-D6DNA1C/O outdoor heat pump unit
- 1 GREE GWH12AYBXB-D6DNA5C/I indoor unit
- Selected line-set length, if chosen
Before You Order:
- Have your installer confirm room load, electrical requirements, equipment placement, line-set route, and local code requirements.
- Line-set, drain, electrical, pad, bracket, disconnect, and condensate accessories may vary by installation.
- This equipment should be installed and commissioned by a qualified HVAC professional.
Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!