Product overview
Senville 3 Ton 18.6 SEER2 Central AC Unit Heat Pump - Top Discharge - R-32-230V
Designed for both summer cooling and winter heating, this system delivers reliable performance across a wide outdoor temperature range, including heating operation down to -4°F. It also uses modern R-32 refrigerant, offering efficient performance in a next-generation HVAC platform.
Built for efficiency, durability, and consistent comfort, the Senville 3 Ton Central AC Heat Pump is a smart choice for homeowners upgrading to a modern all-season heating and cooling system. Professional installation is required.
Key Features:
- 3 ton / 36,000 BTU-class central heat pump system
- High-efficiency performance with up to 18.6 SEER2
- Provides both cooling and heating from one system
- Top-discharge outdoor unit directs airflow upward
- DC inverter compressor for quieter, more efficient operation
- Strong cold-weather heating performance down to -4°F
- Uses R-32 refrigerant
- 208/230V single-phase power
- Ideal for medium-sized homes and ducted central HVAC applications
Specifications:
| Specification | Value |
|---|---|
| Efficiency Ratings | |
| SEER2 | 18.6 BTU/W |
| EER2 | 11.7 BTU/W |
| HSPF2 (Region 4) | 9.0 BTU/W |
| COP (Heating) | 3.20 W/W |
| Cooling Performance | |
| Rated Cooling Capacity | 34,000 BTU/h |
| Cooling Capacity Range | 13,000 – 38,000 BTU/h |
| Cooling Input Power | 2,906 W (range: 460–3,600 W) |
| Cooling Current Draw | 13.2 A (range: 2.1–16 A) |
| Capacity @ 109°F Outdoor | 32,000 BTU/h |
| Capacity @ 5°F Outdoor | 34,000 BTU/h |
| Cooling Operating Range (Outdoor) | 5°F – 131°F |
| Heating Performance | |
| Rated Heating Capacity | 36,000 BTU/h |
| Heating Capacity Range | 11,000 – 39,000 BTU/h |
| Heating Input Power | 3,300 W (range: 600–3,600 W) |
| Capacity @ 47°F Outdoor | 36,000 BTU/h |
| Capacity @ 17°F Outdoor | 17,500 BTU/h |
| Capacity @ 5°F Outdoor | 27,000 BTU/h |
| Capacity @ –4°F Outdoor | 25,000 BTU/h |
| Heating Operating Range (Outdoor) | –4°F – 75°F |
| Electrical | |
| Power Supply | 208/230V, 60 Hz, 1-Phase |
| Indoor MCA / MOP | 5 A / 15 A |
| Outdoor MCA / MOP | 24 A / 30 A |
| Compressor RLA | 9.45 A |
| Outdoor Fan Motor RLA / Output | 2.3 A / 200 W |
| Indoor Fan Motor RLA / Output | 3.6 A / 375 W |
| Communication Wiring | AWG 25×3 Shielded |
| Refrigerant & Piping | |
| Refrigerant Type | R-32 |
| Factory Refrigerant Charge | 2.9 kg (102.3 oz) |
| Additional Charge Rate | 0.52 oz/ft (48 g/m) |
| Liquid / Gas Line Size | 3/8 in / 3/4 in |
| Max. Pipe Length | 246 ft (75 m) |
| Max. Height Difference | 98.4 ft (30 m) |
| Connection Method | Flared |
| Throttle Type (Outdoor / Indoor) | EXV / Piston |
| Compressor | |
| Compressor Type | Twin-Rotary DC Inverter |
| Compressor Model / Brand | KTM240D57UMT / GMCC |
| Airflow & Sound | |
| Indoor Airflow — High / Low | 1,110 / 520 CFM |
| Indoor Noise Level — High / Low | 50 / 38 dB(A) |
| Outdoor Airflow (Max) | 2,800 CFM |
| Outdoor Noise Level | 58 dB(A) |
| Dimensions & Weight | |
| Indoor Unit (W × D × H) | 21-1/32" × 21-1/32" × 49-7/32" |
| Indoor Net / Gross Weight | 137 / 151 lbs |
| Outdoor Unit (W × D × H) | 29-9/64" × 29-9/64" × 25" |
| Outdoor Net / Gross Weight | 143 / 151 lbs |
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
At a glance
Tech specs
| Power | 230 Volt |
|---|---|
| Mount type | Ducted |
| Installation | Professional installation required |
| Brand | Senville |
Sizing in doubt? Our HVAC experts confirm capacity for your rooms before you order — free. Ask us about utility rebates for high-efficiency heat pumps in your area.
