Product overview
MRCOOL DIY Select 9K 9,000 BTU 17.5 SEER2 Mini Split Air Conditioner and Heat Pump System - R454B - 115V
Introducing the MRCOOL® DIY® Select 9,000 BTU system, the newest and most budget-friendly addition to the legendary DIY mini-split family. Designed for homeowners who want professional-grade comfort without the professional price tag, the Select series balances high-end performance with a streamlined, "no-frills" approach that makes it the most accessible entry point into the world of ductless heating and cooling.
Whether you're climate-controlling a small office, a bedroom, or a backyard workshop, the DIY Select delivers the reliability MRCOOL is known for at a price that fits any project budget. This 9,000 BTU system is perfect for areas around 200-400 sq ft.
Key Features:
-
Ultimate Affordability: The DIY Select is specifically engineered to be the most cost-effective system in the DIY lineup, offering significant upfront savings while still providing 5th Generation efficiency and technology.
-
Patented Quick Connect® Technology: Forget the vacuum pumps and specialized gauges. This system uses MRCOOL’s signature pre-charged line sets and screw-on fittings, allowing you to complete the entire installation in just a few hours with basic tools.
-
11.5ft Line Set: Optimized for "back-to-back" installations, the included 11.5ft pre-charged line set is the perfect length for mounting an indoor air handler directly opposite the outdoor condenser on an exterior wall, minimizing clutter and simplifying the install.
-
High Performance: Powered by the latest R-454B refrigerant, the Select series is future-proofed for environmental regulations and offers excellent SEER2 ratings for low monthly energy bills.
-
Smart Control Anywhere: Features built-in Wi-Fi compatibility, allowing you to adjust temperatures, set schedules, and monitor performance through the MRCOOL SmartHVAC app, Amazon Alexa, or Google Assistant
Condenser Specs:
| BRAND NAME | MRCOOL |
| SERIES | DIY Select |
| MODEL | DIYS-09-HP-C-115A11-O |
| GTIN | 840255595667 |
| UPC | 840255595667 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Condenser |
| SHORT DESCRIPTION |
DIY Select 1st Gen - R454B - 9K BTU 115V Condenser w/ 11ft Install Kit
|
| SEER2 | 17.5 |
| EER2 | 9.8 |
| HSPF2-4 | 8.8 |
| HSPF2-5 | 6.8 |
| TONNAGE | 0.75 |
| COOLING CAPACITY (BTU) | 9000 |
| HEATING CAPACITY (BTU) | 9000 |
| VOLTAGE (V) | 115 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 17 |
| COLOR | White |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 17.28 |
| DECIBEL RATING (DBA) | 54 |
| INVERTER | Yes |
| LINESET INCLUDED | Yes |
| LINE SET LENGTH | 11.5 ft. |
| MAX LINESET LENGTH (FT) | 75 ft. |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR TYPE | DC |
| CONDENSER FAN MOTOR RPM | 850/700/600 |
| METERING DEVICE | EEV |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | No |
| AHRI CERTIFIED | Yes |
| BASE WARRANTY | 1 Year Parts, 2 Years Compressor |
| BASE PARTS WARRANTY | 1 Year Parts |
| BASE COMPRESSOR WARRANTY | 2 Years Compressor |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 10.63 |
| NET HEIGHT (IN) | 19.49 |
| NET WIDTH (IN) | 28.35 |
| NET WEIGHT (LBS) | 54.67 |
| GROSS DEPTH (IN) | 16.54 |
| GROSS HEIGHT (IN) | 27.36 |
| GROSS WIDTH (IN) | 36.22 |
| GROSS WEIGHT (LBS) | 66.58 |
Air Handler Specs:
| BRAND NAME | MRCOOL |
| SERIES | DIY Select |
| MODEL | DIYS-09-HP-WMAH-115A13-O |
| GTIN | 840255595582 |
| UPC | 840255595582 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Air Handler |
| SHORT DESCRIPTION |
DIY Select 1st Gen - R454B - 9K BTU 115V White Wall Mounted Air Handler - with 13' Communication Cable
|
| TONNAGE | 0.75 |
| VOLTAGE (V) | 115 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| COLOR | White |
| MAX COVERAGE AREA | 400 sq. ft. |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING LOW (DBA) | 18 |
| DECIBEL RATING HIGH (DBA) | 43 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| BLOWER MOTOR TYPE | DC |
| BLOWER MOTOR RPM | 1050/810/690 |
| FILTER TYPE | Reusable |
| ADJUSTABLE THERMOSTAT | Yes |
| FAN ONLY OPTION | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| BASE WARRANTY | 1 Year Parts |
| BASE PARTS WARRANTY | 1 Year Parts |
| BASE REMOTE WARRANTY | 1 Year |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 7.87 |
| NET HEIGHT (IN) | 11.5 |
| NET WIDTH (IN) | 28.7 |
| NET WEIGHT (LBS) | 23.81 |
| GROSS DEPTH (IN) | 13.97 |
| GROSS HEIGHT (IN) | 16.34 |
| GROSS WIDTH (IN) | 36.02 |
| GROSS WEIGHT (LBS) | 33.95 |
Ask Chill AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
Answers are AI-generated from this product’s specs — for sizing you can trust, call (888) 231-8920.
Complete Your System
See it done
Watch the full DIY install
Every step, start to finish — most homeowners wrap a single zone in a weekend.
